Name:
Date:
No data available.
Go back and Calculate a Time Card.
Time Card | ||
Day | Period | |
In | Out | |
Mon: | : | : |
Tue: | : | : |
Wed: | : | : |
Thu: | : | : |
Fri: | : | : |
Sat: | : | : |
Sun: | : | : |
Settings:
Regular Rate: $ 0/hour
Overtime: No Overtime
Report
Day | hh:mm | Decimal |
Mon: | ||
Tue: | ||
Wed: | ||
Thu: | ||
Fri: | ||
Sat: | ||
Sun: | ||
Total:[note 1] |
Weekly Totals
REG | + | OT | = | Total | ||
hh:mm | ||||||
Decimal | ||||||
Rate/Hr | ||||||
Gross Pay |